Iran border and trade-gateway guide
This page separates land borders, border markets, maritime terminals, rail infrastructure and services that can actually be booked.
Border opening, customs hours, cargo acceptance, truck queues, train plans and vessel capacity are real-time facts. Inclusion here does not guarantee that a terminal is open today or accepts every cargo. Obtain current confirmation from customs, the terminal and route operators before dispatch.
How to read the data
“Rail” can mean three different things: continuous connection to Iran’s national network; a foreign-gauge spur inside a terminal without national-network connection, as at Lotfabad; or cross-border infrastructure with intermittent service, as at Mirjaveh. Each gateway page states the applicable case.
Incomplete projects and missing links
Rasht–Astara, Shalamcheh–Basra and Chabahar–Zahedan must not be presented as continuous operating lines until a dated commissioning notice confirms the relevant section. Caspian Port has been connected to the Rasht line since June 2024, but that is not the same as Bandar Anzali or the unfinished Rasht–Astara link.
Terminals and connection type
Coordinates mark an approximate operating area. Obtain current directions for truck gates, weighbridges and customs yards.
| Gateway | Type | External connection/water body | Province | Modes | Rail status |
|---|---|---|---|---|---|
| Bazarganinternational_terminal | Land gateway | Türkiye | West Azerbaijan | Road | Road terminal; no direct rail crossing at the gateway. |
| Raziinternational_terminal | Land gateway | Türkiye | West Azerbaijan | Rail | Cross-border rail infrastructure connects Razi with Kapıköy and the Turkish network; current freight or passenger schedules require operator confirmation. |
| Serointernational_terminal | Land gateway | Türkiye | West Azerbaijan | Road | Road terminal; no direct rail crossing at the gateway. |
| Norduzinternational_terminal | Land gateway | Armenia | East Azerbaijan | Road | Road terminal; no direct rail crossing at the gateway. |
| Jolfainternational_terminal | Land gateway | Azerbaijan (Nakhchivan) | East Azerbaijan | Road · Rail | The Jolfa rail branch connects to Tabriz and the national network. |
| Poldashtinternational_terminal | Land gateway | Azerbaijan (Nakhchivan) | West Azerbaijan | Road | Road terminal; no direct rail crossing at the gateway. |
| Astarainternational_terminal | Land gateway | Azerbaijan | Gilan | Road · Rail | A border rail terminal exists on the Azerbaijan side connection; continuous domestic linkage depends on completing Rasht–Astara, and current terminal service must be confirmed. |
| Bileh Savarinternational_terminal | Land gateway | Azerbaijan | Ardabil | Road | Road terminal; no direct rail crossing at the gateway. |
| Incheh Boruninternational_terminal | Land gateway | Turkmenistan | Golestan | Road · Rail | Cross-border rail infrastructure and a 1,435/1,520 mm gauge interface connect Iran with the KTI route; train plans require operator confirmation. |
| Bajgiraninternational_terminal | Land gateway | Turkmenistan | Razavi Khorasan | Road | Road terminal; no direct rail crossing at the gateway. |
| Lotfabadinternational_terminal | Land gateway | Turkmenistan | Razavi Khorasan | Road · Rail | Turkmen 1,520 mm track enters the border terminal, but it is not connected to Iran’s 1,435 mm national rail network; cargo therefore uses terminal transfer or multimodal handling. Availability must be confirmed. |
| Sarakhsinternational_terminal | Land gateway | Turkmenistan | Razavi Khorasan | Road · Rail | Cross-border rail infrastructure includes gauge-transfer facilities; current capacity and train acceptance require operator confirmation. |
| Dogharouninternational_terminal | Land gateway | Afghanistan | Razavi Khorasan | Road | Road terminal; no direct rail crossing at the gateway. |
| Mahirudinternational_terminal | Land gateway | Afghanistan | South Khorasan | Road | Road terminal; no direct rail crossing at the gateway. |
| Milakinternational_terminal | Land gateway | Afghanistan | Sistan and Baluchestan | Road | Road terminal; no direct rail crossing at the gateway. |
| Mirjavehinternational_terminal | Land gateway | Pakistan | Sistan and Baluchestan | Road · Rail | Cross-border rail infrastructure continues toward Taftan and Quetta across a gauge break; actual train operation is intermittent and must be confirmed. |
| Rimdaninternational_terminal | Land gateway | Pakistan | Sistan and Baluchestan | Road | Road terminal; no direct rail crossing at the gateway. |
| Tamarchininternational_terminal | Land gateway | Iraq | West Azerbaijan | Road | Road terminal; no direct rail crossing at the gateway. |
| Bashmaqinternational_terminal | Land gateway | Iraq | Kurdistan | Road | Road terminal; no direct rail crossing at the gateway. |
| Parviz Khaninternational_terminal | Land gateway | Iraq | Kermanshah | Road | Road terminal; no direct rail crossing at the gateway. |
| Khosraviinternational_terminal | Land gateway | Iraq | Kermanshah | Road | Road terminal; no direct rail crossing at the gateway. |
| Somarinternational_terminal | Land gateway | Iraq | Kermanshah | Road | Road terminal; no direct rail crossing at the gateway. |
| Mehraninternational_terminal | Land gateway | Iraq | Ilam | Road | Road terminal; no direct rail crossing at the gateway. |
| Chazabehinternational_terminal | Land gateway | Iraq | Khuzestan | Road | Road terminal; no direct rail crossing at the gateway. |
| Shalamchehinternational_terminal | Land gateway | Iraq | Khuzestan | Road | The Shalamcheh–Basra cross-border railway is under development and is not shown as an active line. |
| Port of Astaraport | Maritime terminal | Caspian Sea | Gilan | Sea · Road | No direct rail spur enters this port terminal; hinterland cargo transfer is by road. |
| Port of Anzaliport | Maritime terminal | Caspian Sea | Gilan | Sea · Road | No direct port rail spur; the national network reaches the Rasht hinterland. |
| Caspian Port Complexport | Maritime terminal | Caspian Sea | Gilan | Sea · Road · Rail | The Rasht–Caspian line reached the port complex and entered operation in June 2024; current train slots and cargo acceptance require confirmation. |
| Port of Nowshahrport | Maritime terminal | Caspian Sea | Mazandaran | Sea · Road | No direct rail spur enters this port terminal; hinterland cargo transfer is by road. |
| Amirabad Portport | Maritime terminal | Caspian Sea | Mazandaran | Sea · Road · Rail | An active port rail connection links directly to the national network. |
| Imam Khomeini Portport | Maritime terminal | Persian Gulf | Khuzestan | Sea · Road · Rail | Active direct port rail link to Ahvaz and the national network. |
| Khorramshahr Portport | Maritime terminal | Arvand waterway / Persian Gulf | Khuzestan | Sea · Road · Rail | Connected to the Khuzestan rail network and the Ahvaz axis. |
| Bushehr Portport | Maritime terminal | Persian Gulf | Bushehr | Sea · Road | No direct rail spur enters this port terminal; hinterland cargo transfer is by road. |
| Assaluyeh Terminalsport | Maritime terminal | Persian Gulf | Bushehr | Sea · Road | No direct rail spur enters these terminals; mainland hinterland access is by road and specialized pipeline systems serve energy cargo. |
| Kharg Terminalport | Maritime terminal | Persian Gulf | Bushehr | Sea | Island terminal without rail access. |
| Shahid Rajaee Portport | Maritime terminal | Persian Gulf / Strait of Hormuz | Hormozgan | Sea · Road · Rail | Active direct port rail link to Bafq and the national network. |
| Bandar Lengeh Portport | Maritime terminal | Persian Gulf | Hormozgan | Sea · Road | No direct rail spur enters this port terminal; hinterland cargo transfer is by road. |
| Qeshm Kaveh Portport | Maritime terminal | Persian Gulf | Hormozgan | Sea · Road | Island port without a direct national-rail connection; road movement is within Qeshm and mainland transfer requires a maritime leg. |
| Shahid Beheshti, Chabaharport | Maritime terminal | Gulf of Oman | Sistan and Baluchestan | Sea · Road | Primary access is currently by road; the Chabahar–Zahedan rail connection is under development. |
| Pishininternational_terminal | Land gateway | Pakistan | Sistan and Baluchestan | Road | Road trade gateway; no direct rail connection. |
| Kileh, Sardashtborder_market | Land gateway | Iraq (Kurdistan Region) | West Azerbaijan | Road | Road border market; no direct rail connection. |
| Siranband, Banehborder_market | Land gateway | Iraq (Kurdistan Region) | Kurdistan | Road | Road border market; no direct rail connection. |
| Sheikh Salehborder_market | Land gateway | Iraq (Kurdistan Region) | Kermanshah | Road | Road border market; no direct rail connection. |
| Shushmiborder_market | Land gateway | Iraq (Kurdistan Region) | Kermanshah | Road | Mountain road border market; no direct rail connection. |
| Shahid Bahonar Portport | Maritime terminal | Persian Gulf / Strait of Hormuz | Hormozgan | Sea · Road | Primary urban access is by road; Shahid Rajaee is the region’s principal rail-served container gateway. |
| Neka Oil Terminaloil_terminal | Maritime terminal | Caspian Sea | Mazandaran | Sea · Road | Specialized energy terminal; national rail access is available in the wider Neka–Behshahr area. |
| Lavan Oil Terminaloil_terminal | Maritime terminal | Persian Gulf | Hormozgan | Sea | Island energy terminal; no direct road or rail connection to the mainland. |
Commercial checks before choosing a gateway
- Technical and commercial goods description and proposed HS code
- Export, import or transit eligibility and standards, health, quarantine or export-control permits
- Weight, dimensions, packing, dangerous/perishable/temperature status and compatibility with equipment
- Origin, destination, Incoterm, value, payment, insurance and each party’s responsibility
- Customs and terminal hours, holidays on both sides, queues, capacity and driver/vehicle restrictions
- Alternative routing and detention, transfer, bogie-exchange or mode-change costs
Free zone versus mainland Iran
A company or cargo being in a free zone does not by itself create duty-free entry into mainland Iran. Activity, tax treatment and goods entry depend on registration, permits, customs procedure and applicable law; tax, customs and zone authorities make the final determination.